@andymeyer4411 #4
“Brakes?”
Phillips Wisconsin/Andrew M
🏁 2 races🥇 0 wins🏆 0 podiumsΣ 9 ptsbest P113
Head-to-head
| vs | ahead | behind |
|---|---|---|
| @000bread | 2 | 0 |
| @00_nautica_00 | 2 | 0 |
| @056_mero | 2 | 0 |
| @12.jakewhittinghammartin.87 | 2 | 0 |
| @121.alvi | 1 | 1 |
| @1234osxi | 2 | 0 |
| @1265logan | 2 | 0 |
| @12cubedmotorsports | 2 | 0 |
| @12gaving | 2 | 0 |
| @12smooth_operator | 2 | 0 |
| @12zulu1 | 2 | 0 |
| @1487bear | 2 | 0 |
Recent races
| Race | Date | Finish | Points |
|---|---|---|---|
| Daily Race #16 | 2026-06-26 | P1448 | 0 |
| Daily Race #15 | 2026-06-25 | P113 | 9 |